3ZB-145 Triplex Plunger Pump
3ZB-145 Triplex plunger pump
Our triplex plunger pump (well flush pump) mainly used for oilfield well flush service and workover service. Triplex cylinder single action plunger design, compose of power end, hydraulic end and lubrication system. Gear reduce box is external type, packing seal in hydraulic end, packing can be adjustable in order to avoid leakage.
There are options for corrosive medium. Lubrication pump is equipped in power end, hydraulic end lubrication method is air driving.
| Model | 3ZB-145 | |
| Max. input power | kW (hp) | 145 (197) |
| Max. input speed | r/min | 1288 |
| Max. stroke rating | Min-1 | 280 |
| Stroke | mm | 135 |
| Plunger Dia. | mm | 100 |
| Max. displacement | m3/h | 50 |
| Max. pressure | MPa | 35 |
| Ratio of reducer | i | 4.60 |
| Suction flange | in | 4 |
| Dia. of discharge outlet | in | 2 |

| Stroke rating | ||||||||||
Plunger Dia. | 56 | 100 | 200 | 250 | 287 | |||||
| Displacement | Pressure | Displacement | Pressure | Displacement | Pressure | Displacement | Pressure | Displacement | Pressure | |
| GPM(L/min) | Psi(MPa) | GPM(L/min) | Psi(MPa) | GPM(L/min) | Psi(MPa) | GPM(L/min) | Psi(MPa) | GPM(L/min) | Psi(MPa) | |
| 100 | 44.6 | 5076 | 79.7 | 3379 | 159.5 | 1697 | 199.4 | 1349 | 223.4 | 1203 |
| 169.1 | 35 | 302.2 | 23.3 | 604.3 | 11.7 | 755.5 | 9.3 | 846.1 | 8.3 | |

Foreign Cooperation Display

On Site Work Display

Internal Factory Display




Contact: Miss.Zhang
Phone: +8613513914716
E-mail: lilyzhang@cs-petro.com / info@cs-petro.com
Whatsapp:+8613513914716
Add: No. 15, Tuan Jie Hu Road, Chaoyang District, Beijing, China
We chat