API C series pumping unit is a conventional beam pumping
unit, which applies the crank balance mode. It is a kind of
ground power equipment that is commonly and widely used
in rod production in oil fields.
The product conforms to Specification for Pumping Units (API
Spec 11e) and other relevant standards.
Technical performance characteristics:
① Modularization and virtual manufacturing technology are used for design, which optimizes the product structure, and has a high
level of standardization, generalization and serialization of components.
② The key structural parts are analyzed and studied by finite element method, which has stable performance and high reliability.
③ Reasonable structure, stable operation, low noise and convenient operation and maintenance.
④ The reducer applies symmetrical split involute or double arc herringbone gear transmission, with good sealing, low noise, stable
operation, reliability and durability.
⑤ The traveling beam applies H-shaped steel structure with high strength, good rigidity and large bearing capacity.
⑥ The horsehead is a suspended structure. During workover, the donkey head shall be removed.
⑦ The bracket applies a three-leg structure, which is easy to install and operate.
Main technical parameters of API C series pumping units:
<td valign="middle" colspan="1" rowspan="1" style="border-color: rgb(0, 0, 0); background-color: rgb(187,
PRODUCT PARAMETER | ||||
Serial No. | Model | Rated suspension point load(lbs) | Stroke(in) | Rated torque of reducer (in.lbs) |
1 | C-1824D-427-240 | 42,700 | 240、212、196、160 | 1824,000 |
2 | C-1280D-365-240 | 36,500 | 240、212、196、160 | 1280,000 |
3 | C-1280D-305-240 | 30,500 | 240、212、196、160 | 1280,000 |
4 | C-912D-470-240 | 47,000 | 240、212、196、160 | 912,000 |
5 | C-912D-427-216 | 42,700 | 216、185、155 | 912,000 |
6 | C-912D-427-192 | 42,700 | 192、165、138 | 912,000 |
7 | C-912D-305-192 | 30,500 | 192、165、138 | 912,000 |
8 | C-912D-365-168 | 36,500 | 168、144、121 | 912,000 |
9 | C-912D-305-168 | 30,500 | 192、165、138 | 912,000 |
10 | C-912D-427-144 | 42,700 | 144、123、102 | 912,000 |
11 | C-640D-305-192 | 30,500 | 192、165、138 | 640,000 |
12 | C-640D-305-168 | 30,500 | 168、144、121 | 640,000 |
13 | C-640D-365-144 | 36,500 | 144、123、102 | 640,000 |
14 | C-640D-305-144 | 30,500 | 144、123、102 | 640,000 |
15 | C-640D-256-144 | 25,600 | 144、123、102 | 640,000 |
16 | C-640D-305-120 | 30,500 | 120、102、84 | 640,000 |
17 | C-456D-305-168 | 30,500 | 168、144、121 | 456,000 |
18 | C-456D-305-144 | 30,500 | 144、123、102 | 456,000 |
19 | C-456D-256-144 | 25,600 | 144、123、102 | 456,000 |
20 | C-456D-365-120 | 36,500 | 120、102、84 | 456,000 |
21 | C-456D-305-120 | 30,500 | 120、102、84 | 456,000 |
22 | C-456D-256-120 | 25,600 | 120、102、84 | 456,000 |
23 | C-320D-256-144 | 25,600 | 144、123、102 | 320,000 |
24 | C-320D-256-120 | 25,600 | 120、102、84 | 320,000 |
25 | C-320D-213-120 | 21,300 | 120、102、84 | 320,000 |
26 | C-320D-305-100 | 30,500 | 100、85、70 | 320,000 |
27 | C-320D-256· 100 | 25,600 | 100、85、70 | 320,000 |
28 | C-320D-213-86 | 21,300 | 86、71、56 | 320,000 |
29 | C-228D-213-120 | 21,300 | 120、102、84 | 228,000 |
30 |
PREVIOUS:API B series pumping units
NEXT:Rotary table
INQUIRYCategoriesLatest NewsContact UsContact: Miss.Zhang Phone: +8613513914716 E-mail: lilyzhang@cs-petro.com / info@cs-petro.com Whatsapp:+8613513914716 Add: No. 15, Tuan Jie Hu Road, Chaoyang District, Beijing, China
|