The tubular oil well pump developed by us is designed
and manufactured in strict accordance with API Spec 11ax
Specification for Underground Rod Oil Well Pump and Its
Accessories. It has the advantages of reasonable design,
convenient operation, high pumping efficiency, corrosion
resistance, wear resistance and so on.
This kind of pump barrel assembly is connected to the tubing string and down to the bottom of the well. The plunger assembly is connected
to the sucker rod string, running down to the pump barrel in the well, and then plunger assembly performs up and down reciprocating motion,
so as to realize the production process.
In the production process, when the traveling valve and fixed valve show problems, the traveling valve and fixed valve can be pulled out of
the well through the sucker rod string, plunger and puller, rather than the whole pump and tubing string, so as to reduce the operation labor
intensity and operation cost.
Specification | Pump diameter (ft) m | Barrel Length (ft) m | Plunger Length (ft) m | Stroke (ft) | Extension length (ft) m | Tubing and Thread (EUE/NUE) | Sucker Rod (in) |
15-106THM | 27.0 (1.06) | 2–10 (7–34) | 0.3–7.9 (1–26) | 1.2–8.8 (4-29) | 0.6–2.4 (2-8) | 1.9″ | 5/8″ 3/4″ 1″ |
15-106THC | |||||||
15-125THM | 31.75 (1.25) | ||||||
15-125THC | |||||||
20-150THM | 38.10 (1.50) | 2-3/8″ | |||||
20-150THC | |||||||
20-175THM | 44.4 5 (1.75) | ||||||
20-175THC | |||||||
25-225THM | 57.15 (2.25) | 2-7/8″ | |||||
25-225THC | |||||||
30-275THM | 69.85 (2.75) | 3-1/2″ | |||||
30-275THC | |||||||
40-375THM | 95.25 (3.75) | 4-1/2″ | |||||
40-375THM |
Foreign Cooperation Display
On Site Work Display
Internal Factory Display
Contact: Miss.Zhang
Phone: +8613513914716
E-mail: lilyzhang@cs-petro.com / info@cs-petro.com
Whatsapp:+8613513914716
Add: No. 15, Tuan Jie Hu Road, Chaoyang District, Beijing, China
We chat